Ruisseau Line - Mazana is a lesser-documented wilderness creek in the Laurentides featuring multiple portages and technical sections requiring intermediate to advanced skills. This route offers a remote paddling experience through pristine forest with challenging gradient changes and complex navigation. The numerous portages suggest significant obstacles including waterfalls and unrunnable rapids, while the remote location provides excellent wilderness camping opportunities. Access appears limited and the route demands good trip planning and self-sufficiency skills.
| KM | Name | Class | Notes |
|---|---|---|---|
| 1 | R2-3 | R2-R3 | Rapids complex in upper section |
| 3 | R2 | R2 | Class 2 rapids |
| 4 | EV | EV | Shallow/rocky section |
| 5 | 3X EV | EV | Three shallow sections |
| 6 | R2 | R2 | Class 2 rapids near Barrage |
| 6.5 | EV+R1 | EV+R1 | Shallow section plus Class 1 rapids |
| 9 | R1-2 | R1-R2 | Class 1-2 rapids in lower section |
| 20 | R8 | R2 | 100m long rapid |
| 21 | R2-3 | R2 | 400m long rapid |
| 23 | R3-4 | R3 | 350m long rapid |
| 28 | S2-3 | S2-3 | 30m long rapid/sault |
| — | R3-4 rapids | R3-4 | n'étaient pas menaçants et se descendaient en canot sans trop de problème lors du relevé |
| KM | Description | Distance | Side |
|---|---|---|---|
| 2 | RELEVÉ TRÈS IMPRÉCIS - R2 100m, planiol 100m | — | — |
| 3 | R2 100m, planiol 100m | — | — |
| 3.5 | R2 50m, S2, planiol 500m | — | — |
| 4 | R3 50m, planiol 200m | — | — |
| 4.5 | S2-S3, planiol 50m | — | — |
| 5 | S3, planiol 50m | — | — |
| 16 | R2 800m portage | — | — |
| 20 | R2 950m portage | — | — |
| 24 | R2 500m portage | — | — |
| — | ancien passage à billots sous le pont constitue un danger potentiel | — | — |
Ruisseau Line - Mazana River is rated EV, EV+R1, R1-R2, R2, R2-R3, R3, R3-4, RII (4), S2-3.
The best time is May-July.
Ruisseau Line - Mazana River is located in the Laurentides region of Canada.
cartespleinair.org · paddlingmag.com · quebecgetaways.com · laurentides.com